(2+1)x1 Multimode Pump & Signal Combiner
The (2+1)x1 Multimode Pump & Signal Combiner is a high-performance passive optical component specifically designed for high-power fiber laser and fiber amplifier systems. It efficiently combines two multimode pump inputs with one signal input into a single double-clad output fiber, where the signal propagates through the core and the pump light propagates through the inner cladding. This configuration enables simultaneous transmission of pump and signal light within the same fiber, ensuring high pump efficiency, low insertion loss, and high output stability.
- Delivery & Return
Delivery
FREE Shipping for US$200 above orders FREE
1-3 working days ship from U.S. or HK by UPS/FedEx/DHL
Home or collection point from £35.00 FREE
On all your orders for home or collection point delivery
Returns
Return
We will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period).
Returns in store FREE
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed. - Ask a Quote
$482.00
(2+1)x1 Multimode Pump & Signal Combiner
The (2+1)x1 Multimode Pump & Signal Combiner is a high-performance passive optical component specifically designed for high-power fiber laser and fiber amplifier systems. It efficiently combines two multimode pump inputs with one signal input into a single double-clad output fiber, where the signal propagates through the core and the pump light propagates through the inner cladding. This configuration enables simultaneous transmission of pump and signal light within the same fiber, ensuring high pump efficiency, low insertion loss, and high output stability.
Engineered for demanding power-handling environments, the combiner supports up to 300 W power per branch, offering exceptional reliability for industrial and scientific laser applications. With its wide wavelength compatibility, robust thermal performance, and excellent mechanical stability, this combiner is ideally suited for integration into next-generation fiber laser architectures.
Specifications
| Parameter | Value | ||
|---|---|---|---|
| Configuration Type | (2+1)x1 | ||
| Signal Wavelength Range | 1020 ~ 1080nm | 1530 ~ 1575nm | 1950 ~ 2050nm |
| Pump Wavelength Range | 780 ~ 1000nm | 780 ~ 1000nm | 780 ~ 1000nm |
| Pump Fiber Type | See below: 1.0µm fiber laser | See below: 1.5µm fiber laser | See below: 2.0µm fiber laser |
| Signal Input Fiber | |||
| Output Fiber Type | |||
| Max Signal Insertion Loss | |||
| Min Pump Efficiency | |||
| Max Input Power per Arm | |||
| Beam Quality (M²) | <1.3 | ||
| Isolation | ≥20dB | ||
| Fiber Length | 1m or Custom | ||
| Package Dimension | 50 x 5 x 5mm or 65 x 12 x 7mm (Default) or 80 x 12 x 8mm or 100 x 15 x 10mm | ||
| Operating Temperature | 0 ~ +75°C | ||
| Storage Temperature | -40 ~ +85°C | ||
Note: Temperature measurements are taken at 25°C. The package dimension varies by power level; please contact us to confirm the exact specifications.
1.0µm Fiber Laser
| Configuration Type | Signal Wavelength Range | Pump Fiber Type | Signal Input Fiber | Output Fiber Type | Max Signal Insertion Loss | Min Pump Efficiency | Max Input Power per Arm |
|---|---|---|---|---|---|---|---|
| (2+1)x1 | 1020 ~ 1080nm | 105/125μm, NA0.22 | Hi1060 | 5/130µm, NA0.12/0.46 | 0.5dB | 90% | 50W |
| 1020 ~ 1080nm | 105/125μm, NA0.22 | Hi1060 | 10/125µm, NA0.08/0.46 | 0.5dB | 90% | 50W | |
| 1020 ~ 1080nm | 105/125μm, NA0.22 | Hi1060 | 20/125µm, NA0.08/0.46 | 0.5dB | 90% | 50W | |
| 1020 ~ 1080nm | 105/125μm, NA0.22 | 5/130µm, NA0.12/0.46 | 6/125µm, NA0.18/0.46 | 0.5dB | 90% | 50W | |
| 1020 ~ 1080nm | 105/125μm, NA0.22 | 5/130µm, NA0.12/0.46 | 10/125µm, NA0.08/0.46 | 0.5dB | 90% | 50W | |
| 1020 ~ 1080nm | 105/125μm, NA0.22 | 5/130µm, NA0.12/0.46 | 20/125µm, NA0.08/0.46 | 0.5dB | 90% | 50W | |
| 1020 ~ 1080nm | 105/125μm, NA0.22 | 6/125µm, NA0.18/0.46 | 6/125µm, NA0.18/0.46 | 0.5dB | 90% | 50W | |
| 1020 ~ 1080nm | 105/125μm, NA0.22 | 10/125µm, NA0.08/0.46 | 10/125µm, NA0.08/0.46 | 0.5dB | 90% | 50W | |
| 1020 ~ 1080nm | 105/125μm, NA0.22 | 10/125µm, NA0.08/0.46 | 20/125µm, NA0.08/0.46 | 0.5dB | 90% | 50W | |
| 1020 ~ 1080nm | 105/125μm, NA0.22 | 20/125µm, NA0.08/0.46 | 20/125µm, NA0.08/0.46 | 0.5dB | 90% | 100W | |
| 1020 ~ 1080nm | 105/125μm, NA0.22 | 10/125µm, NA0.08/0.46 | 25/250µm, NA0.065/0.46 | 0.5dB | 95% | 200W | |
| 1020 ~ 1080nm | 200/220μm, NA0.22 | 25/250µm, NA0.065/0.46 | 25/250µm, NA0.065/0.46 | 0.5dB | 95% | 200W | |
| 1020 ~ 1080nm | 200/220μm, NA0.22 | 30/250µm, NA0.062/0.46 | 30/250µm, NA0.062/0.46 | 0.5dB | 95% | 200W | |
| 1020 ~ 1080nm | 200/220μm, NA0.22 | 20/400µm, NA0.065/0.46 | 20/400µm, NA0.065/0.46 | 0.5dB | 95% | 300W |
1.5µm Fiber Laser
| Configuration Type | Signal Wavelength Range | Pump Fiber Type | Signal Input Fiber | Output Fiber Type | Max Signal Insertion Loss | Min Pump Efficiency | Max Input Power per Arm |
|---|---|---|---|---|---|---|---|
| (2+1)x1 | 1530 ~ 1575nm | 105/125μm, NA0.22 | SMF-28 | SM-GDF-1550 | 0.5dB | 90% | 50W |
| 1530 ~ 1575nm | 105/125μm, NA0.22 | SM-GDF-1550 | SM-GDF-1550 | 0.5dB | 90% | 50W | |
| 1530 ~ 1575nm | 105/125μm, NA0.22 | 12/130µm, NA0.20/0.46 | 12/130µm, NA0.20/0.46 | 0.5dB | 90% | 50W | |
| 1530 ~ 1575nm | 105/125μm, NA0.22 | 12/130µm, NA0.20/0.46 | 25/300µm, NA0.09/0.46 | 0.5dB | 95% | 100W |
2.0µm Fiber Laser
| Configuration Type | Signal Wavelength Range | Pump Fiber Type | Signal Input Fiber | Output Fiber Type | Max Signal Insertion Loss | Min Pump Efficiency | Max Input Power per Arm |
|---|---|---|---|---|---|---|---|
| (2+1)x1 | 1950 ~ 2050nm | 105/125μm, NA0.22 | SM1950 | 10/130µm, NA0.15/0.46 | 0.5dB | 90% | 50W |
| 1950 ~ 2050nm | 105/125μm, NA0.22 | 10/130µm, NA0.15/0.46 | 10/130µm, NA0.15/0.46 | 0.5dB | 90% | 50W | |
| 1950 ~ 2050nm | 105/125μm, NA0.22 | 10/130µm, NA0.15/0.46 | 25/250µm, NA0.09/0.46 | 0.7dB | 95% | 100W | |
| 1950 ~ 2050nm | 105/125μm, NA0.22 | 10/130µm, NA0.15/0.46 | 25/400µm, NA0.09/0.46 | 0.7dB | 95% | 100W |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
- Optics & Networks
- Connector & Adapters
- Fiber Transceivers
- Fiber Optic Cables
- Fiber Optic Instruments
- Enterprise Networking
- Copper Systems
- 未分类
- Fiber Panel & Enclosures
- 3 Ports Polarization Maintaining Optical Circulator
- 1000BASE-BX-D Simplex LC Transceiver Module
- 1000BASE-BX-U Simplex LC Transceiver Module
- ABS Box PLC Splitter
- Armored Fiber Cable
- Armored Optic Cable
- Armored Patch Cable
- BiDi SFP Optical Transceiver Module
- Blade Module PLC Splitter
- Compact CWDM Mux Demux Module
- Dual Window Singlemode FBT Coupler Splitter
- FBT Coupler Splitter With Steel Tube
- Fiber Loopback Cable
- Fiber Optic Adapter
- Fiber Optic Coupler
- Fiber Optic Lapping Film
- Fiber Optic Patch Cable
- Fiber Optic Pigtail
- Fiber Optic Polishing Film
- Filter Wavelength Division Multiplexer
- High Power Polarization Insensitive Optical Circulator
- High Power Polarization Maintaining Optical Circulator
- LC/UPC Fiber Loopback Module
- LC/UPC Fiber Optic Connector
- LC/UPC Loopback Cable
- Mini Module PLC Splitter
- Mini Plug-In PLC Splitter
- MultiMode Fiber Patch Cable
- Multimode MPO Cable
- Multimode MTP Cable
- Optical Transceiver Module
- OS2 Singlemode Fiber Patch Cable
- Polarization Insensitive Optical Circulator
- Polishing Rubber Pad
- QSFP-DD Transceiver Module
- SC/UPC Fiber Loopback Cable
- SC/UPC Fiber Loopback Module
- Seikoh Giken Rubber Pad
- SFP+ Transceiver Module
- SFP28 Transceiver Module
- Simplex Singlemode Fiber Patch Cable
- Singlemode Fixed Fiber Optic Attenuator
- Singlemode LC/UPC Connector
- SingleMode PLC Splitter
- Single Window Multimode FBT Coupler Splitter
Related Products
The (6+1)×1 Multimode Pump & Signal Combiner is a high-power optical component engineered for advanced fiber laser and fiber amplifier systems. Designed to efficiently combine six multimode pump inputs with one signal input into a single double-clad output fiber, this combiner delivers outstanding pump coupling efficiency and stable signal transmission. The signal propagates through the fiber core while all pump light propagates through the inner cladding, enabling high-brightness and high-power operation in a compact and reliable structure.






















Reviews
There are no reviews yet.